Bracket Play
| Round 1 vsCharge West | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| -6 | |||
| +5 | |||
| -5 | |||
Crossover Play
| Match 1 vs Charge South 16-2 | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +18 | |||
Pool Play
| Match 2 vs Charge American | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| -5 | |||
| +3 | |||
| -11 | |||
| Match 1 vs Dynamite | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +18 | |||
| +13 | |||
| .vs | Kaizen Gold | Charge American | Dynamite |
|---|---|---|---|
| vs Kaizen Gold | 25 – 20 22 – 25 15 – 4 |
7 – 25 12 – 25 |
|
| vs Charge American | 20 – 25 25 – 22 4 – 15 |
11 – 25 12 – 25 |
|
| vs Dynamite | 25 – 7 25 – 12 |
25 – 11 25 – 12 |
|
| Match Wins | 1 | 2 | |
| Match Loss | 1 | 2 | |
| Point Diff | +18 | +40 | -58 |
| Place | 2 | 1 | 3 |