Bracket Play
| Round 2 vs UPVBC Mint | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| -10 | |||
| -13 | |||
| Round 1 vs Shockwave | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +4 | |||
| +2 | |||
Pool Play
| Match 3 vs Ridge | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +4 | |||
| +8 | |||
| Match 2 vs Code Blue | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +4 | |||
| +4 | |||
| Match 1 vs Wave Smack | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +9 | |||
| +4 | |||
| .vs | Ridge | Kaizen | Code Blue Navy | Wave Smack |
|---|---|---|---|---|
| vs Ridge | 25 – 21 25 – 17 |
20 – 25 12 – 25 |
20 – 25 9 – 25 |
|
| vs Kaizen | 21 – 25 17 – 25 |
21 – 25 21 – 25 |
16 – 25 21 – 25 |
|
| vs Code Blue Navy | 25 – 20 25 – 12 |
25 – 21 25 – 21 |
||
| vs Wave Smack | 25 – 20 25 – 9 |
25 – 16 25 – 21 |
||
| Set Wins | 2 | 3 | ||
| Set Loss | 1 | 2 | 2 | |
| Point Diff | +27 | +33 | -22 | -38 |
| Place | 2 | 1 | 3 | 4 |