Gold Bracket Play
| Match 2 vs AEV American | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +9 | |||
| +15 | |||
| Match 1 vs Lawton Heat | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| -2 | |||
| +2 | |||
| -7 | |||
Pool Play
| Match 3 vs Wave White | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +10 | |||
| +7 | |||
| Match 2 vs BAVC Royals | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +15 | |||
| +2 | |||
| Match 1 vs AEV National | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| -5 | |||
| +3 | |||
| +6 | |||
| .vs | AEV National | BAVC Royals | Kaizen Gold | Wave White |
|---|---|---|---|---|
| vs AEV National | 18 – 25 18 – 25 |
20 – 25 25 – 22 15 – 9 |
3 – 25 8 – 25 |
|
| vs BAVC Royals | 25 – 18 25 – 18 |
25 – 10 25 – 23 |
16 – 25 23 – 25 |
|
| vs Kaizen Gold | 25 – 20 22 – 25 9 – 15 |
10 – 25 23 – 25 |
10 – 25 18 – 25 |
|
| vs Wave White | 25 – 3 25 – 8 |
25 – 16 25 – 23 |
25 – 15 25 – 18 |
|
| Match Wins | 2 | 1 | 3 | 0 |
| Match Loss | 1 | 2 | 0 | 3 |
| Point Diff | +49 | -20 | +38 | -72 |
| Place | 2 | 3 | 1 | 4 |