Gold Bracket Play
| Round 2 vs Virago | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +8 | |||
| -7 | |||
| -3 | |||
| Round 1 vs The OC Elite | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +5 | |||
| +4 | |||
Pool Play
| Match 3 vs BAVC | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +12 | |||
| +2 | |||
| Match 2 vs OK Dynamite | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +14 | |||
| +15 | |||
| Match 1 vs Heat | |||
|---|---|---|---|
| Set | Us | Them | Point Differential |
| +19 | |||
| +9 | |||
| .vs | Kaizen Gold | BAVC | Heat | Dynamite |
|---|---|---|---|---|
| vs Kaizen Gold | 13 – 25 28 – 30 |
6 – 25 16 – 25 |
14 – 25 15 – 25 |
|
| vs BAVC | 25 – 13 30 – 28 |
17 – 25 15 – 25 |
10 – 25 14 – 25 |
|
| vs Heat | 25 – 6 25 – 16 |
25 – 17 25 – 15 |
||
| vs Dynamite | 25 – 14 25 – 15 |
25 – 10 25 – 14 |
||
| Match Wins | 3 | 2 | ||
| Match Loss | 1 | 2 | 2 | |
| Point Diff | 71 | 30 | -46 | -55 |
| Place | 1 | 2 | 3 | 4 |